<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 16, 2026 at 5:29 am by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.houlihancapital.com/default-sitemap.xsl?sitemap=post"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/news-articles/]]></loc>
		<lastmod><![CDATA[2019-11-14T16:26:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/fairness-opinions-in-de-spac-transactions/]]></loc>
		<lastmod><![CDATA[2026-05-13T11:35:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/05/Blog_Graphic-Fairness-Opinions-in-de-SPAC-Transactions-1-1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Moscarelli_Mike_329-0070-Retouched_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/preparing-for-a-sale-what-to-expect-from-a-sell-side-advisor/]]></loc>
		<lastmod><![CDATA[2026-04-28T11:12:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-Preparing-for-a-Sale-What-to-Expect-from-a-Sell-Side-Advisor-.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Zureikat_Jacques_1_resizedfinal.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/cannabis-rescheduling-is-here-what-it-means-for-business-valuations/]]></loc>
		<lastmod><![CDATA[2026-04-27T08:27:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-Cannabis-Rescheduling-Is-Here-What-It-Means-for-Business-Valuations.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/409a-valuations-strategic-considerations-for-private-company-equity-compensation/]]></loc>
		<lastmod><![CDATA[2026-04-24T10:47:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-409A-Valuations.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Sill_Daniel_1_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/asc-820-valuation-a-practical-framework-for-fund-managers/]]></loc>
		<lastmod><![CDATA[2026-04-23T13:36:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-The-Growing-Importance-of-Fair-Value-in-Private-Markets-.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Sniezek_Madeline_OG_resized-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/valuing-carried-interest-for-trust-and-estate-planning-a-strategic-overview/]]></loc>
		<lastmod><![CDATA[2026-04-15T09:25:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-Valuing-Carried-Interest-for-Trust-and-Estate-Planning-A-Strategic-Overview-.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Frecka_Ted_1_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/2025-ipev-valuation-guidelines/]]></loc>
		<lastmod><![CDATA[2026-04-14T10:34:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-2025-IPEV-Valuation-Guidelines-1-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/management-company-valuations-in-trust-and-estate-planning-a-strategic-overview/]]></loc>
		<lastmod><![CDATA[2026-04-02T13:30:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/04/Blog_Graphic-A-Strategic-Overview.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Frecka_Ted_1_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/valuing-private-assets-in-retail-funds-insights-from-the-secs-private-markets-roundtable/]]></loc>
		<lastmod><![CDATA[2026-03-24T16:16:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/03/Blog_Graphic-Valuing-Private-Assets-in-Retail-Funds.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Martindell_Ryan_3_resized-e1743450683270.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/understanding-business-valuations-for-trust-and-estate-purposes/]]></loc>
		<lastmod><![CDATA[2026-03-19T14:35:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/03/Blog_Graphic-Understanding-Business-Valuations-for-Trust-and-Estate-Purposes.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Shao_Nancy_3_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/a-modern-guide-to-purchase-price-allocation/]]></loc>
		<lastmod><![CDATA[2026-03-09T09:00:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/02/Blog_Graphic-A-Modern-Guide-to-Purchase-Price-Allocation-.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Nunley_Amanda_4_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/strategic-considerations-for-solvency-opinions-in-leveraged-transactions/]]></loc>
		<lastmod><![CDATA[2026-03-09T08:59:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/03/Blog_Graphic-Strategic-Considerations-for-Solvency-Opinions-in-Leveraged-Transactions-.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/fairness-opinions-when-they-matter-and-why/]]></loc>
		<lastmod><![CDATA[2026-03-05T09:14:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/03/Blog_Graphic-Fairness-Opinions-When-They-Matter-and-Why-.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/unlocking-the-qsbs-advantage/]]></loc>
		<lastmod><![CDATA[2026-03-04T10:07:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/03/Blog_Graphic-Unlocking-the-QSBS-Advantage-1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Shao_Nancy_3_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/best-practices-for-year-end-audit-preparation-for-your-investment-fund/]]></loc>
		<lastmod><![CDATA[2026-02-26T15:20:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/02/Blog_Graphic-Investment-Fund.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/continuation-vehicles-in-2026-market-growth-governance-evolution-and-independent-valuation-requirements/]]></loc>
		<lastmod><![CDATA[2026-02-26T11:12:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/01/Continuation-Vehicles-in-2026_Blog-Graphic.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Shao_Nancy_3_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/q4-2025-quarterly-industry-reports-are-now-available/]]></loc>
		<lastmod><![CDATA[2026-02-26T11:11:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/02/Blog_Graphic-All-Industries-Update-Q4-2025-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/audit-season-faqs-for-vc-funds/]]></loc>
		<lastmod><![CDATA[2026-02-25T14:58:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/02/Blog_Graphic-Audit-Season-FAQs-for-VC-Funds-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/interval-funds-understanding-their-structure-and-the-drivers-of-rapid-growth/]]></loc>
		<lastmod><![CDATA[2026-01-19T14:37:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/01/Blog_Graphic-Interval-Funds2.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2026/01/Image_Chart_IntervalFunds.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/spac-report-q3-2025-update/]]></loc>
		<lastmod><![CDATA[2025-12-04T22:14:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2023/11/SPACs-Report-Home-Page.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capitals-crypto-market-vc-industry-report-q3-2025/]]></loc>
		<lastmod><![CDATA[2025-12-04T21:44:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/11/Crypto-market-VC-Report.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/quarterly-industry-reports-are-available-for-q32025/]]></loc>
		<lastmod><![CDATA[2025-12-03T20:00:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/06/Industry-Reports.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capital-served-as-the-exclusive-sell-side-advisor-to-north-american-warehousing-company/]]></loc>
		<lastmod><![CDATA[2025-12-03T19:55:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/12/NAWC-LinkedIn-Announcement.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/12/North-American-Warehousing-Company-Tombstone.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Martinez_Frank_1_resized2-e1743450999921.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/mmm-report-for-1h-2025/]]></loc>
		<lastmod><![CDATA[2025-12-03T17:59:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/11/MMM-Report-1H2025.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Zureikat_Jacques_1_resizedfinal.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/top-5-valuation-questions-crypto-fund-managers-are-asking-right-now/]]></loc>
		<lastmod><![CDATA[2025-11-05T18:04:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/11/Top-5-Valuation-Questions-Crypto-Fund-Managers-Are-Asking-Right-Now-LinkedIn-Image.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized-e1743450810432.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/the-value-add-podcast-what-auditors-expect-liquidation-preferences-valuation-methodologies-2/]]></loc>
		<lastmod><![CDATA[2025-10-31T19:45:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/10/TVA-Ep-2-Graphic-v2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized-e1743450810432.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/strategic-considerations-for-fairness-opinions-a-decision-framework/]]></loc>
		<lastmod><![CDATA[2025-10-27T18:12:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/10/Fairness-Opinion-101.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Smith_Andy_4_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/continuation-vehicles-in-venture-capital-unlocking-liquidity-while-preserving-growth-potential/]]></loc>
		<lastmod><![CDATA[2025-10-22T21:53:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/10/Continuation-Vehicles-in-VC-Unlocking-Liquidity.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Shao_Nancy_3_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/quarterly-industry-report-updates-are-available-for-q2-2025/]]></loc>
		<lastmod><![CDATA[2025-10-10T22:57:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/06/Industry-Reports.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capital-is-a-sponsor-of-the-2025-coinalts-symposium/]]></loc>
		<lastmod><![CDATA[2025-10-01T12:20:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/spac-report-q2-2025-update/]]></loc>
		<lastmod><![CDATA[2025-09-30T21:24:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2023/11/SPACs-Report-Home-Page.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capitals-crypto-market-vc-industry-report-q2-2025/]]></loc>
		<lastmod><![CDATA[2025-09-30T18:56:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/11/Crypto-market-VC-Report.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capital-acted-as-the-exclusive-financial-advisor-to-advanced-compressor-technology-inc/]]></loc>
		<lastmod><![CDATA[2025-09-29T18:42:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/09/ACT-Announcement.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/09/ACT_Tombstone.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Kimpler_Jake_1_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/the-state-of-crypto-venture-capital-in-2025/]]></loc>
		<lastmod><![CDATA[2025-09-22T17:19:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/09/Crypto-VC-2025-Blogpost-graphic.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/09/Crypto-VC-2025-Graphic-1-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized-e1743450810432.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/the-value-add-podcast-what-auditors-expect-liquidation-preferences-valuation-methodologies/]]></loc>
		<lastmod><![CDATA[2025-09-09T04:28:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/06/Liquidation-Prefs-Graphic-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized-e1743450810432.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Blocker_Monica_2-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/the-hidden-cost-of-internal-valuations-why-third-party-assessments-are-the-gold-standard/]]></loc>
		<lastmod><![CDATA[2025-08-27T18:33:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/08/hidden-cost-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized-e1743450810432.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capitals-venture-capital-q2-2025-update/]]></loc>
		<lastmod><![CDATA[2025-08-07T20:08:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/11/VC-Quarterly-Update.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/quarterly-industry-report-updates-are-available-for-q1-2025/]]></loc>
		<lastmod><![CDATA[2025-06-17T19:12:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/06/Industry-Reports.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capitals-venture-capital-q1-2025-update/]]></loc>
		<lastmod><![CDATA[2025-06-17T14:40:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/11/VC-Quarterly-Update.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capital-welcomes-paul-stefunek-as-director-of-business-development/]]></loc>
		<lastmod><![CDATA[2025-06-03T14:21:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/06/Paul-Stefunek-Announcement.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2025/05/Stefunek_Paul_3-resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/spac-report-q1-2025-update/]]></loc>
		<lastmod><![CDATA[2025-05-30T16:26:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2023/11/SPACs-Report-Home-Page.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/houlihan-capitals-crypto-market-vc-industry-report-q1-2025/]]></loc>
		<lastmod><![CDATA[2025-05-23T15:29:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/11/Crypto-market-VC-Report.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.houlihancapital.com/wp-content/uploads/2024/10/Brennan_Joe-2024-Edits2_resized.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.houlihancapital.com/the-growing-demand-for-medspa-businesses-is-now-the-time-to-sell/]]></loc>
		<lastmod><![CDATA[2025-05-01T21:18:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
